Ores
Below is a list of every ore currently available in Mining Simulator 2. Each world has its own set of ores found throughout each layer of the mine.
Each ore has a base value, which can increase based on your overall multiplier. Therefore, the higher your multiplier, the more you earn per ore.
Ore Name | Base Value | World |
---|---|---|
Coal | 10 | The Overworld |
Copper | 25 | The Overworld |
Fossils | 50 | The Overworld |
Bones | 80 | The Overworld |
Silver | 120 | The Overworld |
Gold | 175 | The Overworld |
Emerald | 350 | The Overworld |
Ruby | 575 | The Overworld |
Sapphire | 900 | The Overworld |
Flourite | 2,250 | The Overworld |
Diamond | 5,500 | The Overworld |
Mythril | 10,500 | The Overworld |
Fire Shard | 17,000 | The Overworld |
Unobtanium | 35,000 | The Overworld |
Chromite | 100k | The Overworld |
Larimar | 225k | The Overworld |
Stone | 1 | Cyber Galaxy |
Aluminum | 3,250 | Cyber Galaxy |
Uranium | 7,500 | Cyber Galaxy |
Lithium | 15,000 | Cyber Galaxy |
Zinc | 25.5k | Cyber Galaxy |
Osmium | 50,000 | Cyber Galaxy |
Electronium | 115k | Cyber Galaxy |
Iridium | 250k | Cyber Galaxy |
Starium | 450k | Cyber Galaxy |
Glitchium | 950k | Cyber Galaxy |
Ores
